0

New research has revealed that in the last decade, the property market across England and Wales has seen £2.7trn added in value, a 67% increase since 2011.

Stripe Property Group analysed data on the number of households across the nation, hot off the press from the latest census, cross referencing the data with house price data, to find the current value of the market and how this has changed since the last census in 2011.

The figures show that in 2011, the total value of the market sat at just over £4trn, with some 23.4m households worth an average of £172,625.

LIS Show – MPU

Fast forward to 2021, there are now 1.4m more households across England and Wales worth an average of £271,501.

As a result, the total estimated value of the nation’s real estate market sits at a staggering £6.7trn, having increased by 67% in the last ten years – an increase of £2.7trn.

Regional breakdown

London, of course, ranks top where current market value is concerned.

The capital’s housing stock is worth £1.7trn in the current market, having also seen the largest monetary increase in the last decade, increasing by £775bn in the last decade.

The East of England has seen the largest percentage increase in total market values, climbing 82% in the last decade to £837.1bn.

Local authority level

At local authority level, Buckinghamshire sits top of the property market table where total value is concerned, with the housing market worth £94.6bn today.

Westminster ranks second (£91.1bn), followed by Kensington and Chelsea (£88.7bn), Birmingham (£87.5bn) and Wandsworth (£84bn).

Buckinghamshire has also seen the largest monetary increase in total market values in the last decade, increasing by £39.7bn since 2011.

In terms of the largest percentage increase, Waltham Forest sits top, where the total value of the market has increased by 130% in the last decade.

The total value of the market has also doubled or more in Newham (113%), Dartford (107%), Barking and Dagenham (105%), Lewisham (103%), Hackney (102%) and Central Bedfordshire (100%).

Managing Director of Stripe Property Group, James Forrester, commented:

“As the results of last year’s census start to come to light, we’re able to get a really concrete view of just how the housing market has changed over the last decade.

Not only are there now considerably more households than there were ten years ago, but the value of these homes has also increased substantially.

As a result, the current value of the housing market today is quite mind boggling and in some areas, this total market value has more than doubled in just 10 years.

This growth is testament to the strength of the housing market and the safety of investing in bricks and mortar at all levels and it will be fascinating to see where we stand in another 10 years time.”

Table shows the total property market value in each location and the 10 year change based on the number of households and the average house price
Location 2011 – Number of households* 2011 – Average house price 2011 – Estimated total market value 2021 – Number of households* 2021 – Average house price 2021 – Estimated total market value Change in estimated total market value (£) Change in estimated total market value (%)
London 3,266,173 £290,551 £948,990,094,195 3,423,800 £503,404 £1,723,555,315,824 £774,565,221,628 81.6%
South East 3,555,463 £218,881 £778,221,707,818 3,807,900 £353,556 £1,346,305,697,277 £568,083,989,458 73.0%
East of England 2,423,035 £190,149 £460,737,201,263 2,628,700 £318,447 £837,100,366,883 £376,363,165,620 81.7%
South West 2,264,641 £189,021 £428,065,388,609 2,448,800 £288,747 £707,083,945,109 £279,018,556,501 65.2%
North West 3,009,549 £129,208 £388,857,175,086 3,153,400 £190,352 £600,256,296,557 £211,399,121,471 54.4%
West Midlands Region 2,294,909 £145,461 £333,820,054,303 2,429,500 £222,992 £541,758,712,613 £207,938,658,311 62.3%
East Midlands 1,895,604 £138,004 £261,600,815,767 2,037,300 £219,210 £446,595,896,480 £184,995,080,713 70.7%
Yorkshire and The Humber 2,224,059 £130,429 £290,082,029,823 2,330,600 £186,666 £435,044,403,366 £144,962,373,543 50.0%
North East 1,129,935 £117,427 £132,685,020,897 1,175,700 £144,659 £170,075,448,243 £37,390,427,346 28.2%
England 22,063,368 £175,230 £3,866,163,102,953 23,435,700 £276,194 £6,472,795,740,169 £2,606,632,637,216 67.4%
England and Wales 23,366,044 £172,625 £4,033,567,377,700 24,782,800 £271,501 £6,728,562,304,465 £2,694,994,926,765 66.8%

*Based on census data detailing the number of households with at least one usual resident vs ave price

Table shows the top 10 areas with the current (2021) most valuable property markets based on total market value
Location 2011 – Number of households* 2011 – Average house price 2011 – Estimated total market value 2021 – Number of households* 2021 – Average house price 2021 – Estimated total market value Change in estimated total market value (£) Change in estimated total market value (%)
Buckinghamshire 200,727 £273,759 £54,950,738,305 220,300 £429,532 £94,625,928,586 £39,675,190,281 72.20%
City of Westminster 105,772 £632,514 £66,902,228,802 94,800 £961,184 £91,120,251,258 £24,218,022,456 36.20%
Kensington and Chelsea 78,536 £908,565 £71,355,067,982 66,900 £1,325,524 £88,677,564,938 £17,322,496,957 24.30%
Birmingham 410,736 £130,740 £53,699,550,721 423,500 £206,701 £87,537,948,340 £33,838,397,618 63.00%
Wandsworth 130,493 £386,200 £50,396,421,135 137,400 £611,075 £83,961,733,861 £33,565,312,726 66.60%
Barnet 135,916 £338,978 £46,072,535,550 148,900 £552,835 £82,317,060,806 £36,244,525,256 78.70%
Camden 97,534 £554,393 £54,072,163,216 92,800 £837,792 £77,747,119,001 £23,674,955,785 43.80%
Leeds 320,596 £139,767 £44,808,839,531 341,500 £211,746 £72,311,285,213 £27,502,445,682 61.40%
Lambeth 130,017 £304,030 £39,529,050,041 134,700 £533,741 £71,894,972,327 £32,365,922,286 81.90%
Cornwall 230,389 £191,495 £44,118,346,867 250,500 £274,278 £68,706,533,694 £24,588,186,827 55.70%

*Based on census data detailing the number of households with at least one usual resident vs ave price

Table shows the top 10 areas to have seen the largest £ increase in total property market value over the last 10 years
Location 2011 – Number of households* 2011 – Average house price 2011 – Estimated total market value 2021 – Number of households* 2021 – Average house price 2021 – Estimated total market value Change in estimated total market value (£) Change in estimated total market value (%)
Buckinghamshire 200,727 £273,759 £54,950,738,305 220,300 £429,532 £94,625,928,586 £39,675,190,281 72.2%
Barnet 135,916 £338,978 £46,072,535,550 148,900 £552,835 £82,317,060,806 £36,244,525,256 78.7%
Birmingham 410,736 £130,740 £53,699,550,721 423,500 £206,701 £87,537,948,340 £33,838,397,618 63.0%
Wandsworth 130,493 £386,200 £50,396,421,135 137,400 £611,075 £83,961,733,861 £33,565,312,726 66.6%
Lambeth 130,017 £304,030 £39,529,050,041 134,700 £533,741 £71,894,972,327 £32,365,922,286 81.9%
Hackney 101,690 £308,698 £31,391,543,894 106,100 £596,416 £63,279,726,472 £31,888,182,578 101.6%
Ealing 124,082 £302,307 £37,510,846,401 133,700 £506,409 £67,706,890,646 £30,196,044,245 80.5%
Southwark 120,422 £312,539 £37,636,631,061 130,800 £514,960 £67,356,766,071 £29,720,135,010 79.0%
Croydon 145,010 £215,428 £31,239,152,837 152,900 £394,401 £60,303,933,161 £29,064,780,324 93.0%
City of Bristol 182,747 £173,141 £31,641,032,425 191,600 £312,804 £59,933,153,712 £28,292,121,287 89.4%

*Based on census data detailing the number of households with at least one usual resident vs ave price

Table shows the top 10 areas to have seen the largest % increase in total property market value over the last 10 years
Location 2011 – Number of households* 2011 – Average house price 2011 – Estimated total market value 2021 – Number of households* 2021 – Average house price 2021 – Estimated total market value Change in estimated total market value (£) Change in estimated total market value (%)
Waltham Forest 96,861 £220,905 £21,397,121,926 102,900 £477,431 £49,127,609,339 £27,730,487,413 129.6%
Newham 101,519 £207,664 £21,081,803,114 115,500 £389,007 £44,930,256,982 £23,848,453,868 113.1%
Dartford 40,081 £179,021 £7,175,329,949 45,700 £325,325 £14,867,374,975 £7,692,045,026 107.2%
Barking and Dagenham 69,681 £163,465 £11,390,414,715 73,900 £316,319 £23,375,960,919 £11,985,546,205 105.2%
Lewisham 116,091 £228,017 £26,470,768,801 122,400 £438,261 £53,643,145,306 £27,172,376,505 102.7%
Hackney 101,690 £308,698 £31,391,543,894 106,100 £596,416 £63,279,726,472 £31,888,182,578 101.6%
Central Bedfordshire 104,399 £192,053 £20,050,181,957 120,800 £332,708 £40,191,140,482 £20,140,958,525 100.45%
Greenwich 101,045 £229,295 £23,169,153,514 114,100 £405,633 £46,282,773,425 £23,113,619,911 99.8%
Bedford 63,812 £183,291 £11,696,155,037 74,900 £308,517 £23,107,920,929 £11,411,765,892 97.6%
City of London 4,385 £463,931 £2,034,336,452 4,900 £812,170 £3,979,633,313 £1,945,296,861 95.6%

*Based on census data detailing the number of households with at least one usual resident vs ave price

Sources
Household data for 2021 sourced from the 2021 census
Household data for 2011 sourced from the 2011 census
Current and previous house price data sourced from the Gov.uk UK House Price Index

SUBSCRIBE
Subscribe to our weekly newsletter
Stay informed with our leading property sector news, delivered free to your inbox. 
Subscribe
Your information will be used to subscribe you to our newsletter and send you relevant email communications. View our Privacy Policy
Property Notify
Property Notify is a leading property sector publisher reporting on breaking news and political changes affecting the UK property industry, in addition to finance, tax and investment coverage we provide a hub to explore, contribute, invest in and celebrate the property industry. - Read more.

    Pound Plunges Amid Political Turmoil and Darkening Outlook

    Previous article

    Halifax House Price Index: Prices Continue to Increase as Housing Market Shows Resilience

    Next article

    You may also like

    Comments

    Leave a reply

    Your email address will not be published. Required fields are marked *

    More in News