New research has revealed which boroughs are driving the London rental market revival as rental values start to climb and tenant demand returns to the market.
The capital’s rental market has been arguably the worst hit as a result of the pandemic, with working from home advice and travel restrictions causing both demand and rental values to plummet across the London market in 2021.
However, the research shows that this decline is reversing at speed in 2022, with rental values climbing annually across 42% of London boroughs, while tenant demand has increased across every London borough since this time last year.
With the current average rent sitting at £1,597 across London, tenants are still benefiting from a pandemic decline in rental values, paying -3% less per month on average compared to a year ago.
The City of London continues to be the worst hit, with rental values down -19% versus a year ago, with Lambeth (-12%) and Westminster (-10%) also enduring a double-digit decline.
However, not every borough of the capital is following this top line trend.
Kingston upon Thames has seen the largest increase in rental values over the last year at +12%, with Bexley (+8%) and Croydon (+7%) also seeing a notable increase.
As many as 11 other boroughs have also seen rental values climb year on year, albeit at a more conservative rate of between one and three percent.
What’s more, the data suggests that the positive shoots of rental price growth seen across much of the capital could soon spread.
Rentd analysed rental demand based on the proportion of rental homes listed across London that have already been snapped up by returning tenants.
The research shows that 42% of rental market stock has already been let in the current London market, a +12% increase on this time last year.
Barking and Dagenham has seen the largest uplift in demand with a +23% increase in the level of rental stock being let, with Waltham Forest (+22%), Newham (+21%), Haringey (+19%) and Greenwich (+19%) also seeing some of the largest jumps.
In terms of highest demand currently, Bexley (59%), Lewisham, Bromley, Sutton and Waltham Forest (54%) rank top.
Founder and CEO of Rentd, Ahmed Gamal, commented:
“During the pandemic, the London rental market was knocked for six due to a severe decline in both domestic and international tenant demand.
The result of which was some drastic declines in rental values and we’re still seeing the tailwind of this trend today.
However, as we’ve edged further and further back towards normality rental values have started to climb in many areas and we’ve also seen an uplift in rental demand across the entire market.
While the impact of this increasing demand won’t be immediately visible where rental values are concerned, it’s only a matter of time before we see the capital return to full health as a result.”
Table shows average monthly rent and annual change in each borough | ||
Borough | Average Rent (per Month) | Annual change |
Kingston upon Thames | £1,437 | 12% |
Bexley | £1,204 | 8% |
Croydon | £1,240 | 7% |
Enfield | £1,342 | 3% |
Bromley | £1,359 | 3% |
Newham | £1,510 | 2% |
Havering | £1,201 | 2% |
Lewisham | £1,350 | 2% |
Barking and Dagenham | £1,227 | 2% |
Hillingdon | £1,260 | 1% |
Sutton | £1,144 | 1% |
Southwark | £1,732 | 1% |
Redbridge | £1,318 | 1% |
Waltham Forest | £1,366 | 1% |
Merton | £1,639 | 0% |
Brent | £1,467 | -2% |
Wandsworth | £1,902 | -2% |
Barnet | £1,448 | -2% |
Hammersmith and Fulham | £1,964 | -3% |
Hounslow | £1,378 | -3% |
Greenwich | £1,444 | -3% |
Ealing | £1,511 | -4% |
Camden | £1,936 | -4% |
Harrow | £1,386 | -4% |
Islington | £1,787 | -6% |
Haringey | £1,533 | -7% |
Hackney | £1,733 | -7% |
Richmond upon Thames | £1,768 | -9% |
Tower Hamlets | £1,649 | -9% |
Kensington and Chelsea | £2,712 | -9% |
Westminster | £2,528 | -10% |
Lambeth | £1,731 | -12% |
City of London | £1,729 | -19% |
London | £1,597 | -3% |
Table shows average tenant demand and annual change in each borough | ||
Borough | Tenant Demand | Annual Change |
Barking and Dagenham | 52% | 23% |
Waltham Forest | 54% | 22% |
Newham | 46% | 21% |
Haringey | 47% | 19% |
Greenwich | 53% | 19% |
Islington | 48% | 18% |
Redbridge | 49% | 18% |
Lewisham | 54% | 18% |
Croydon | 45% | 16% |
Harrow | 41% | 16% |
Enfield | 47% | 15% |
Southwark | 44% | 14% |
Ealing | 34% | 14% |
Hillingdon | 41% | 13% |
Barnet | 36% | 12% |
Wandsworth | 46% | 11% |
Hounslow | 42% | 11% |
Richmond upon Thames | 44% | 11% |
Hackney | 43% | 10% |
Havering | 51% | 10% |
Lambeth | 45% | 10% |
Tower Hamlets | 35% | 10% |
Bromley | 54% | 8% |
Hammersmith and Fulham | 30% | 6% |
Camden | 24% | 6% |
Merton | 45% | 6% |
Brent | 25% | 6% |
Westminster | 15% | 5% |
Sutton | 54% | 4% |
Kensington and Chelsea | 15% | 4% |
Kingston upon Thames | 43% | 4% |
Bexley | 59% | 3% |
City of London | 27% | 1% |
London | 42% | 12% |
Comments