Total residential planning applications dropped to their lowest annual total in a decade in 2022, while the proportion of applications that were successful versus those that were rejected also currently sits at its lowest since 2008.
Analysis on historic data looked at the number of approved, rejected and pending residential planning applications between 2002 and 2022 and how the number of applications has changed.
The research shows that in 2022 an estimated total of 60,986 residential planning applications were either approved, rejected or are still awaiting a decision.
Not only was this the lowest annual total seen since 2012 (59,013), but it marked a -5% annual decline versus the 64,419 seen in 2021.
The -5% year on year decline seen in 2022 was also the fifth consecutive annual decline seen, with total applications having fallen every year since 2018.
Of the 45,182 residential planning applications seen in 2022 that were either approved or declined, 32,956 were approved versus 12,226 that were rejected.
As a result, planning application approvals accounted for 73% of the total versus the 27% that were rejected.
The 2022 success rate of 73% was down from 75% over the previous three years and was also the lowest success rate seen since 2008 when, in the midst of the financial crisis, just 68% of all applications were approved.
Mitchell Fasanya, Co-founder and CEO of Searchland, the development site sourcing specialists responsible for the analysis, commented:
“Despite the residential property market benefitting from a pandemic inspired boom, the number of planning applications made has been in steady decline in recent years.
This is down to a number of factors, including the higher cost of materials and labour shortages that will have impacted developer abilities to execute efficiently.
Not to mention the market uncertainty that has developed following a string of interest rate hikes which will have seen many developers tread with greater caution in anticipation of a reduction in market values.
While less significant, the recent Help to Buy deadline is also sure to have had an influence with many developers pausing to reevaluate where, what and to whom to target their efforts.
Although the market has stood firm so far, it will be interesting to see how this trend materialises over the coming year but one thing is for certain, the housing crisis is going nowhere and we need to encourage more homes to be built, not less, which starts with planning approval.”
Table shows the annual change in approved, rejected and total residential planning applications | ||||||||
Year | Approved | Approved Annual Change | Rejected | Rejected Annual Change | TOTAL | Total Annual Change | Approved as a % of total | |
2002 | 57,056 | n/a | 19,456 | n/a | 76,512 | n/a | 74.6% | |
2003 | 61,658 | 8% | 24,230 | 25% | 85,888 | 12% | 71.8% | |
2004 | 65,496 | 6% | 29,374 | 21% | 94,870 | 10% | 69.0% | |
2005 | 62,634 | -4% | 29,281 | 0% | 91,915 | -3% | 68.1% | |
2006 | 63,320 | 1% | 29,344 | 0% | 92,664 | 1% | 68.3% | |
2007 | 65,132 | 3% | 30,461 | 4% | 95,593 | 3% | 68.1% | |
2008 | 53,232 | -18% | 24,613 | -19% | 77,845 | -19% | 68.4% | |
2009 | 42,926 | -19% | 15,096 | -39% | 58,022 | -25% | 74.0% | |
2010 | 46,984 | 9% | 14,774 | -2% | 61,758 | 6% | 76.1% | |
2011 | 45,825 | -2% | 12,976 | -12% | 58,801 | -5% | 77.9% | |
2012 | 46,177 | 1% | 12,836 | -1% | 59,013 | 0% | 78.2% | |
2013 | 51,233 | 11% | 13,345 | 4% | 64,578 | 9% | 79.3% | |
2014 | 55,518 | 8% | 16,461 | 23% | 71,979 | 11% | 77.1% | |
2015 | 57,780 | 4% | 17,919 | 9% | 75,699 | 5% | 76.3% | |
2016 | 58,174 | 1% | 18,396 | 3% | 76,570 | 1% | 76.0% | |
2017 | 58,149 | 0% | 19,041 | 4% | 77,190 | 1% | 75.3% | |
2018 | 55,463 | -5% | 17,757 | -7% | 73,220 | -5% | 75.7% | |
2019 | 52,105 | -6% | 17,191 | -3% | 69,296 | -5% | 75.2% | |
2020 | 48,908 | -6% | 16,708 | -3% | 65,616 | -5% | 74.5% | |
2021 | 48,183 | -1% | 16,236 | -3% | 64,419 | -2% | 74.8% | |
2022 | 32,956 | 12,226 | – | 60,986 | -5% | 72.9%* | ||
*The 2022 ratio for planning applications declined or approved does not include the 15,804 that are currently awaiting a decision. |
Comments