The latest research by London lettings and estate agent, Benham and Reeves, has revealed where cash buyers are securing the biggest property price discounts across the prime London market when compared to those funding their purchase with a mortgage.
Benham and Reeves analysed market data across London’s most sought after postcodes amongst high-end homebuyers to see which was home to the biggest difference between the average cash house price and the average mortgage house price.
Across London’s prime postcodes, cash buyers are currently bagging themselves a saving just shy of £16,000 on average when compared to the price paid by mortgage funded buyers.
The biggest cash discount currently seen across the prime market is in the W1 postcode in Mayfair. Cash buyers are paying an average of £2.320m for property in the postcode, £81,772 less than their mortgage funded counterparts.
The WC2 postcode in Covent Garden is also gifting cash buyers a considerable saving in the current market, with a £54,826 difference between the average cash and mortgage house price.
NW8 in St John’s Wood ranks with the third highest cash property purchase discount with a £40,000 saving.
A further 24 prime London postcodes are seeing homebuyers secure a saving between £4,000 and £40,000 when compared to those buying with the aid of a mortgage.
The W4, N5 and SW19 postcodes are the only pockets of the prime London market where cash buyers are paying more than those buying with the help of a mortgage,
Director of Benham and Reeves, Marc von Grundherr, commented:
“Cash is always king when it comes to negotiating a better price in the UK property market and this is no different at the very top end.”
“Regardless of the value of a property, a cash buyer often means a smoother, quicker and more stable selling process as there is no chain beyond them to complicate the transaction. This can be preferable for many sellers but it does often mean adjusting their price expectations for the pleasure.”
“As a result, cash buyers will often pay less and in the prime market, these discounts can be sizable although still relative to the overall price of a property.”
“We see many foreign buyers, in particular, benefit from a cash funded purchase as they generally tend to have a strong financial position and are entering the market fresh with no previous purchase slowing them up.”
“The London market currently provides a very attractive proposition, with a weaker pound and the additional benefit of a stamp duty discount meaning foreign cash buyers are saving themselves quite a considerable sum and are securing extremely good value for money.”
Outcode used | Area | Outcode Cash Price | Outcode Mortgage Price | Difference – mortgage vs cash £ |
W1 | Mayfair | £2,320,293 | £2,402,065 | -£81,772 |
WC2 | Covent Garden | £1,555,683 | £1,610,509 | -£54,826 |
NW8 | St John’s Wood | £1,136,728 | £1,176,789 | -£40,061 |
SW13 | Barnes | £1,181,015 | £1,220,803 | -£39,788 |
SW15 | Roehampton | £583,213 | £617,015 | -£33,802 |
NW3 | Hampstead | £1,009,684 | £1,040,376 | -£30,692 |
WC1 | Camden/Islington | £847,201 | £877,058 | -£29,857 |
NW1 | Camden Town/Regents Park | £782,843 | £810,432 | -£27,589 |
N6 | Highgate | £734,830 | £760,727 | -£25,897 |
N1 | Islington | £693,231 | £717,662 | -£24,431 |
N2 | East Finchley | £591,768 | £609,757 | -£17,988 |
N7 | Holloway/Lower Holloway | £508,160 | £526,068 | -£17,909 |
SW11 | Battersea | £815,987 | £828,781 | -£12,793 |
SW7 | South Kensington | £2,019,811 | £2,031,473 | -£11,662 |
W8 | Kensington | £1,820,138 | £1,830,647 | -£10,509 |
SW18 | Wandsworth | £615,113 | £624,757 | -£9,644 |
SW4 | Clapham Common | £644,651 | £653,005 | -£8,354 |
W9 | Maida Vale | £747,490 | £755,720 | -£8,230 |
SW1 | Westminster | £1,422,724 | £1,430,939 | -£8,214 |
SW3 | Chelsea | £1,389,583 | £1,397,606 | -£8,023 |
SW10 | Chelsea | £1,248,939 | £1,256,411 | -£7,472 |
W11 | Holland Park/Notting Hill | £1,143,772 | £1,150,615 | -£6,843 |
W2 | Paddington | £1,035,972 | £1,041,953 | -£5,981 |
SW5 | Earls Court | £1,002,960 | £1,008,751 | -£5,791 |
SW6 | Fulham | £876,426 | £881,669 | -£5,244 |
W14 | West Kensington | £809,219 | £814,060 | -£4,842 |
W6 | Hammersmith | £795,528 | £800,287 | -£4,760 |
W4 | Chiswick | £732,897 | £723,215 | £9,682 |
N5 | Highbury | £658,781 | £640,771 | £18,010 |
SW19 | Wimbledon | £641,664 | £604,434 | £37,230 |
Average | £1,012,210 | £1,028,145 | £15,935 | |
Data sourced from the Land Registry Cash vs Mortgage Average House Price data set |
Comments