New research has shown that the pandemic decline in rental yields across the London market continued in 2021, but a brighter year ahead is forecast for the capital’s landlords as life returns to London in 2022.
Data was analysed on the average rental yield available to London landlords based on both rental and house price values in 2021 and how the market has performed during the pandemic.
The research shows that 2021 saw yet another decline in rental profitability across all areas of the London market.
The analysis by leading rental portal, Rentd shows that the average rental yield fell to 3.7% last year, down -0.3% year on year and a drop of -0.6% when compared to pre-pandemic levels.
The impact of Covid-19 on the London rental market remains clear, with the City of London seeing one of the largest annual declines along with Westminster at -0.8%.
The City of London has also seen the largest decline when compared to pre-pandemic yields, with a -1.5% drop.
When it comes to the boroughs currently offering the strongest returns, East London is leading the way.
Both Newham and Tower Hamlets are home to an average yield of 4.5%, with Barking and Dagenham (4.4%), Greenwich (4.1%), Lambeth, Hounslow and Southwark (3.8%) also sitting above the London average.
Founder and CEO of Rentd, Ahmed Gamal, commented:
“Although 2021 was certainly a better year for the London rental market, Covid-19 continued to stifle demand from both domestic and international tenants, as restrictions on travel and advice on working from home remained in place.
As a result, rental values continued to fall as landlords looked to secure a tenant and recoup some of their losses after a very tough 2020 and this was the driving factor behind a further decline in rental yields, most notably across the City of London and Westminster.
The good news is that 2022 is already looking far more promising. London has reopened for business and we’ve already seen a sharp uplift in tenant activity which is helping to rejuvenate rental values at quite some pace.”
Table shows the average rental yield in each borough and the annual and pandemic change sorted by current highest yield to lowest | |||||
Location | Average Rental Yield – 2019 | Average Rental Yield – 2020 | Average Rental Yield – 2021 | Annual Change (2020-2021) | Pandemic Change (2019-2021) |
Newham | 4.7% | 4.6% | 4.5% | -0.1% | -0.2% |
Tower Hamlets | 4.8% | 4.7% | 4.5% | -0.2% | -0.3% |
Barking and Dagenham | 4.8% | 4.7% | 4.4% | -0.3% | -0.3% |
Greenwich | 4.2% | 4.5% | 4.1% | -0.3% | -0.1% |
Lambeth | 4.0% | 4.4% | 3.8% | -0.6% | -0.2% |
Hounslow | 4.2% | 4.0% | 3.8% | -0.2% | -0.4% |
Southwark | 3.9% | 3.8% | 3.8% | -0.1% | -0.1% |
Enfield | 3.9% | 3.8% | 3.7% | -0.1% | -0.2% |
Bexley | 3.9% | 3.8% | 3.7% | -0.1% | -0.2% |
Croydon | 3.7% | 3.6% | 3.7% | 0.0% | 0.0% |
Wandsworth | 3.7% | 3.9% | 3.6% | -0.2% | -0.1% |
Havering | 3.8% | 3.7% | 3.6% | -0.1% | -0.2% |
Hackney | 4.0% | 3.8% | 3.6% | -0.2% | -0.4% |
Lewisham | 3.8% | 3.6% | 3.6% | 0.0% | -0.3% |
Ealing | 3.7% | 3.8% | 3.5% | -0.3% | -0.2% |
Hillingdon | 3.8% | 3.5% | 3.5% | 0.0% | -0.3% |
Brent | 4.3% | 3.6% | 3.4% | -0.2% | -0.9% |
Merton | 3.7% | 3.6% | 3.4% | -0.2% | -0.3% |
Waltham Forest | 3.6% | 3.5% | 3.4% | -0.1% | -0.2% |
Bromley | 3.6% | 3.5% | 3.4% | -0.1% | -0.3% |
Redbridge | 3.8% | 3.6% | 3.3% | -0.3% | -0.5% |
Sutton | 3.8% | 3.5% | 3.3% | -0.2% | -0.5% |
Harrow | 3.8% | 3.7% | 3.2% | -0.5% | -0.6% |
Kingston upon Thames | 3.4% | 3.1% | 3.2% | 0.1% | -0.2% |
Haringey | 3.4% | 3.4% | 3.1% | -0.2% | -0.2% |
Barnet | 3.5% | 3.4% | 3.0% | -0.4% | -0.5% |
Westminster | 3.7% | 3.8% | 2.9% | -0.8% | -0.8% |
Hammersmith and Fulham | 3.6% | 3.4% | 2.9% | -0.5% | -0.7% |
Islington | 3.6% | 3.5% | 2.8% | -0.6% | -0.8% |
Richmond upon Thames | 3.4% | 3.4% | 2.7% | -0.6% | -0.7% |
Camden | 3.7% | 3.1% | 2.5% | -0.5% | -1.2% |
City of London | 3.9% | 3.2% | 2.4% | -0.8% | -1.5% |
Kensington and Chelsea | 3.0% | 2.7% | 2.4% | -0.3% | -0.6% |
London | 4.2% | 4.0% | 3.7% | -0.3% | -0.6% |
Rentd calculated the average rental yield in each year based on house price data from the Gov.uk UK House Price Index and private rental values from the Office for National Statistics.
Comments