The latest research by estate agent, Barrows and Forrester, has revealed the average cost of buying a home across the current Covid tier rankings.
The government revealed which tiers each part of England would be placed in at the back end of last week, with a fortnightly review in place.
Barrows and Forrester analysed property prices across every area in each tier and found that currently, tier 2 is home to the highest average house price at £340,427.
Just three areas have been classed as tier 1 and are home to an average property value of £239,197, with only Cornwall located on the British mainland with an average house price of £245,867.
Areas in tier 3 are facing the toughest restrictions and are also home to some of the lowest house prices, with a current average of £198,359 across the whole of tier 3; 21% less than tier 2 areas.
When looking in depth at each area within each tier, tier 3 is also home to the highest number of areas with an average property price below the national average.
83% of all tier 3 areas come in below the national average where house prices are concerned, compared to just 31% of all tier 2 areas.
The most affordable tier 3 market is currently Burnley where the average property price is just £88,158. Hyndburn ranks second (£96,488) along with Pendle (£104,651), County Durham(£105,708) and Hartlepool (109,497).
Blackpool, Middlesbrough, Kington upon Hull, Sunderland and Stoke-on-Trent also rank within the top 10 most affordable tier 3 locations.
See the full table of all areas of England at the end of this article.
Managing Director of Barrows and Forrester, James Forrester, commented:
“Tier 3 classification is far from a must-have feature for homebuyers, but the reality is that these restrictions are hopefully going to be short-lived. So living in a tier 3 area is as unlikely to dent buyer appetite as much as a tier 2 or 1 classification is likely to see buyers pay over the odds.
However, these figures do provide further proof that the latest tier restrictions are a pretty blatant attack on those in less wealthy areas of the country, with Tory strongholds left untouched even when it comes the property market.
It doesn’t matter how you cut it, via property prices or otherwise, it’s clear that Boris has forgotten about those that helped him to power and while Covid won’t last forever, those impacted are unlikely to forget how they have been treated.”
Covid tier | Average house price | |
Tier 1 – Medium alert | £239,197 | |
Tier 2 – High alert | £340,427 | |
Tier 3 – Very High alert | £198,359 | |
Current Average National House Price (England) | £261,795 | |
Covid tier | Percentage of locations above the national average house price | Percentage of locations below the national average house price |
Tier 1 – Medium alert | 0% | 100% |
Tier 2 – High alert | 69% | 31% |
Tier 3 – Very High alert | 17% | 83% |
Current Average National House Price (England) | £261,795 |
Research by Barrows and Forrester
Table shows each area, the current Covid alert level and the average house price, sorted by Covid level and then most affordable property price to least affordable | |||
---|---|---|---|
Location | Region | Covid Alert Level | Average House Price |
Cornwall | SOUTH WEST | Tier 1 – Medium | £245,867 |
Isle of Wight | SOUTH EAST | Tier 1 – Medium | £232,528 |
Isles of Scilly | SOUTH WEST | Tier 1 – Medium | N/A |
Copeland | NORTH WEST | Tier 2 – High alert | £124,004 |
Barrow-in-Furness | NORTH WEST | Tier 2 – High alert | £125,822 |
Knowsley | NORTH WEST | Tier 2 – High alert | £133,838 |
Carlisle | NORTH WEST | Tier 2 – High alert | £138,535 |
St Helens | NORTH WEST | Tier 2 – High alert | £141,576 |
Liverpool | NORTH WEST | Tier 2 – High alert | £145,679 |
Halton | NORTH WEST | Tier 2 – High alert | £150,563 |
Merseyside | NORTH WEST | Tier 2 – High alert | £155,391 |
Allerdale | NORTH WEST | Tier 2 – High alert | £159,249 |
Cumbria | NORTH WEST | Tier 2 – High alert | £162,908 |
Sefton | NORTH WEST | Tier 2 – High alert | £170,015 |
Wirral | NORTH WEST | Tier 2 – High alert | £170,169 |
Scarborough | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £173,865 |
Telford and Wrekin | WEST MIDLANDS | Tier 2 – High alert | £175,038 |
Great Yarmouth | EAST OF ENGLAND | Tier 2 – High alert | £177,755 |
City of Plymouth | SOUTH WEST | Tier 2 – High alert | £181,734 |
Fenland | EAST OF ENGLAND | Tier 2 – High alert | £191,670 |
City of Peterborough | EAST OF ENGLAND | Tier 2 – High alert | £194,637 |
Corby | EAST MIDLANDS | Tier 2 – High alert | £197,755 |
Ipswich | EAST OF ENGLAND | Tier 2 – High alert | £199,231 |
Torbay | SOUTH WEST | Tier 2 – High alert | £201,711 |
Wyre Forest | WEST MIDLANDS | Tier 2 – High alert | £203,132 |
Eden | NORTH WEST | Tier 2 – High alert | £203,141 |
Norwich | EAST OF ENGLAND | Tier 2 – High alert | £204,986 |
Kettering | EAST MIDLANDS | Tier 2 – High alert | £206,002 |
Gloucester | SOUTH WEST | Tier 2 – High alert | £207,215 |
Warrington | NORTH WEST | Tier 2 – High alert | £207,349 |
Richmondshire | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £208,968 |
Selby | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £211,993 |
Southampton | SOUTH EAST | Tier 2 – High alert | £212,793 |
Redditch | WEST MIDLANDS | Tier 2 – High alert | £215,366 |
Gosport | SOUTH EAST | Tier 2 – High alert | £215,969 |
Northampton | EAST MIDLANDS | Tier 2 – High alert | £216,066 |
Portsmouth | SOUTH EAST | Tier 2 – High alert | £216,798 |
Cheshire West and Chester | NORTH WEST | Tier 2 – High alert | £220,463 |
Worcester | WEST MIDLANDS | Tier 2 – High alert | £220,633 |
Wellingborough | EAST MIDLANDS | Tier 2 – High alert | £221,746 |
Swindon | SOUTH WEST | Tier 2 – High alert | £222,544 |
Hastings | SOUTH EAST | Tier 2 – High alert | £223,729 |
Luton | EAST OF ENGLAND | Tier 2 – High alert | £227,778 |
Shropshire | WEST MIDLANDS | Tier 2 – High alert | £228,141 |
King’s Lynn and West Norfolk | EAST OF ENGLAND | Tier 2 – High alert | £228,352 |
North Yorkshire | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £228,708 |
Craven | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £229,323 |
Tendring | EAST OF ENGLAND | Tier 2 – High alert | £230,469 |
Torridge | SOUTH WEST | Tier 2 – High alert | £234,012 |
Northamptonshire | EAST MIDLANDS | Tier 2 – High alert | £234,960 |
South Somerset | SOUTH WEST | Tier 2 – High alert | £236,918 |
Hambleton | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £237,940 |
Eastbourne | SOUTH EAST | Tier 2 – High alert | £238,103 |
Norfolk | EAST OF ENGLAND | Tier 2 – High alert | £239,693 |
Breckland | EAST OF ENGLAND | Tier 2 – High alert | £240,675 |
Sedgemoor | SOUTH WEST | Tier 2 – High alert | £242,196 |
Mid Devon | SOUTH WEST | Tier 2 – High alert | £244,330 |
Cheshire East | NORTH WEST | Tier 2 – High alert | £244,736 |
Somerset West and Taunton | SOUTH WEST | Tier 2 – High alert | £247,023 |
East Northamptonshire | EAST MIDLANDS | Tier 2 – High alert | £247,885 |
Somerset | SOUTH WEST | Tier 2 – High alert | £248,357 |
Worcestershire | WEST MIDLANDS | Tier 2 – High alert | £248,966 |
South Lakeland | NORTH WEST | Tier 2 – High alert | £251,827 |
East Suffolk | EAST OF ENGLAND | Tier 2 – High alert | £252,119 |
Suffolk | EAST OF ENGLAND | Tier 2 – High alert | £252,179 |
Herefordshire | WEST MIDLANDS | Tier 2 – High alert | £253,292 |
Ryedale | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £253,639 |
Forest of Dean | SOUTH WEST | Tier 2 – High alert | £256,010 |
West Devon | SOUTH WEST | Tier 2 – High alert | £257,833 |
Teignbridge | SOUTH WEST | Tier 2 – High alert | £260,470 |
York | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £263,600 |
Colchester | EAST OF ENGLAND | Tier 2 – High alert | £265,515 |
North Devon | SOUTH WEST | Tier 2 – High alert | £265,530 |
Huntingdonshire | EAST OF ENGLAND | Tier 2 – High alert | £265,751 |
Milton Keynes | SOUTH EAST | Tier 2 – High alert | £269,826 |
Mid Suffolk | EAST OF ENGLAND | Tier 2 – High alert | £272,146 |
Exeter | SOUTH WEST | Tier 2 – High alert | £272,256 |
Havant | SOUTH EAST | Tier 2 – High alert | £272,328 |
West Suffolk | EAST OF ENGLAND | Tier 2 – High alert | £273,138 |
Devon | SOUTH WEST | Tier 2 – High alert | £274,089 |
North Norfolk | EAST OF ENGLAND | Tier 2 – High alert | £274,271 |
Thurrock | EAST OF ENGLAND | Tier 2 – High alert | £277,195 |
Broadland | EAST OF ENGLAND | Tier 2 – High alert | £277,865 |
Mendip | SOUTH WEST | Tier 2 – High alert | £278,077 |
South Norfolk | EAST OF ENGLAND | Tier 2 – High alert | £278,316 |
Harlow | EAST OF ENGLAND | Tier 2 – High alert | £279,202 |
Wychavon | WEST MIDLANDS | Tier 2 – High alert | £280,590 |
Crawley | SOUTH EAST | Tier 2 – High alert | £281,161 |
Worthing | SOUTH EAST | Tier 2 – High alert | £282,648 |
Babergh | EAST OF ENGLAND | Tier 2 – High alert | £282,793 |
Gloucestershire | SOUTH WEST | Tier 2 – High alert | £283,343 |
Malvern Hills | WEST MIDLANDS | Tier 2 – High alert | £284,030 |
Harrogate | YORKSHIRE AND THE HUMBER | Tier 2 – High alert | £284,204 |
Eastleigh | SOUTH EAST | Tier 2 – High alert | £285,465 |
Wiltshire | SOUTH WEST | Tier 2 – High alert | £285,560 |
Stevenage | EAST OF ENGLAND | Tier 2 – High alert | £286,514 |
Daventry | EAST MIDLANDS | Tier 2 – High alert | £287,028 |
Braintree | EAST OF ENGLAND | Tier 2 – High alert | £287,385 |
Bedford | EAST OF ENGLAND | Tier 2 – High alert | £287,735 |
Rushmoor | SOUTH EAST | Tier 2 – High alert | £288,017 |
Southend-on-Sea | EAST OF ENGLAND | Tier 2 – High alert | £289,056 |
Arun | SOUTH EAST | Tier 2 – High alert | £289,065 |
East Sussex | SOUTH EAST | Tier 2 – High alert | £289,730 |
Tewkesbury | SOUTH WEST | Tier 2 – High alert | £290,320 |
Cherwell | SOUTH EAST | Tier 2 – High alert | £290,622 |
Stroud | SOUTH WEST | Tier 2 – High alert | £291,849 |
Bournemouth, Christchurch and Poole | SOUTH WEST | Tier 2 – High alert | £293,373 |
Reading | SOUTH EAST | Tier 2 – High alert | £294,136 |
Dorset | SOUTH WEST | Tier 2 – High alert | £296,639 |
Basingstoke and Deane | SOUTH EAST | Tier 2 – High alert | £297,570 |
East Cambridgeshire | EAST OF ENGLAND | Tier 2 – High alert | £299,040 |
Rother | SOUTH EAST | Tier 2 – High alert | £299,244 |
Bromsgrove | WEST MIDLANDS | Tier 2 – High alert | £300,423 |
Cambridgeshire | EAST OF ENGLAND | Tier 2 – High alert | £300,764 |
East Devon | SOUTH WEST | Tier 2 – High alert | £300,781 |
Cheltenham | SOUTH WEST | Tier 2 – High alert | £302,214 |
Fareham | SOUTH EAST | Tier 2 – High alert | £303,074 |
Barking and Dagenham | LONDON | Tier 2 – High alert | £303,389 |
Central Bedfordshire | EAST OF ENGLAND | Tier 2 – High alert | £315,108 |
Castle Point | EAST OF ENGLAND | Tier 2 – High alert | £316,638 |
South Northamptonshire | EAST MIDLANDS | Tier 2 – High alert | £318,815 |
Essex | EAST OF ENGLAND | Tier 2 – High alert | £320,445 |
Hampshire | SOUTH EAST | Tier 2 – High alert | £321,114 |
Basildon | EAST OF ENGLAND | Tier 2 – High alert | £322,610 |
Adur | SOUTH EAST | Tier 2 – High alert | £324,484 |
Maldon | EAST OF ENGLAND | Tier 2 – High alert | £330,340 |
West Sussex | SOUTH EAST | Tier 2 – High alert | £331,687 |
South Hams | SOUTH WEST | Tier 2 – High alert | £336,955 |
Chelmsford | EAST OF ENGLAND | Tier 2 – High alert | £340,655 |
Bracknell Forest | SOUTH EAST | Tier 2 – High alert | £342,474 |
Bexley | LONDON | Tier 2 – High alert | £343,470 |
Test Valley | SOUTH EAST | Tier 2 – High alert | £344,209 |
Lewes | SOUTH EAST | Tier 2 – High alert | £345,233 |
North Hertfordshire | EAST OF ENGLAND | Tier 2 – High alert | £346,031 |
Broxbourne | EAST OF ENGLAND | Tier 2 – High alert | £348,118 |
Rutland | EAST MIDLANDS | Tier 2 – High alert | £350,424 |
Wealden | SOUTH EAST | Tier 2 – High alert | £350,639 |
West Berkshire | SOUTH EAST | Tier 2 – High alert | £351,132 |
New Forest | SOUTH EAST | Tier 2 – High alert | £351,557 |
West Oxfordshire | SOUTH EAST | Tier 2 – High alert | £351,995 |
Rochford | EAST OF ENGLAND | Tier 2 – High alert | £359,284 |
Bath and North East Somerset | SOUTH WEST | Tier 2 – High alert | £362,432 |
Watford | EAST OF ENGLAND | Tier 2 – High alert | £364,927 |
Spelthorne | SOUTH EAST | Tier 2 – High alert | £365,653 |
Vale of White Horse | SOUTH EAST | Tier 2 – High alert | £367,056 |
Oxfordshire | SOUTH EAST | Tier 2 – High alert | £371,863 |
Havering | LONDON | Tier 2 – High alert | £377,665 |
Brighton and Hove | SOUTH EAST | Tier 2 – High alert | £380,059 |
Horsham | SOUTH EAST | Tier 2 – High alert | £380,338 |
Croydon | LONDON | Tier 2 – High alert | £381,139 |
Newham | LONDON | Tier 2 – High alert | £382,662 |
Mid Sussex | SOUTH EAST | Tier 2 – High alert | £383,329 |
Sutton | LONDON | Tier 2 – High alert | £386,214 |
South Cambridgeshire | EAST OF ENGLAND | Tier 2 – High alert | £386,333 |
East Hampshire | SOUTH EAST | Tier 2 – High alert | £389,674 |
Surrey Heath | SOUTH EAST | Tier 2 – High alert | £390,256 |
Welwyn Hatfield | EAST OF ENGLAND | Tier 2 – High alert | £399,490 |
Enfield | LONDON | Tier 2 – High alert | £404,442 |
Buckinghamshire | SOUTH EAST | Tier 2 – High alert | £405,576 |
Greenwich | LONDON | Tier 2 – High alert | £406,033 |
Chichester | SOUTH EAST | Tier 2 – High alert | £407,899 |
Hertfordshire | EAST OF ENGLAND | Tier 2 – High alert | £408,161 |
Hounslow | LONDON | Tier 2 – High alert | £408,632 |
East Hertfordshire | EAST OF ENGLAND | Tier 2 – High alert | £410,493 |
Hillingdon | LONDON | Tier 2 – High alert | £410,984 |
Uttlesford | EAST OF ENGLAND | Tier 2 – High alert | £411,337 |
Runnymede | SOUTH EAST | Tier 2 – High alert | £412,956 |
Hart | SOUTH EAST | Tier 2 – High alert | £416,111 |
Winchester | SOUTH EAST | Tier 2 – High alert | £417,358 |
Wokingham | SOUTH EAST | Tier 2 – High alert | £419,655 |
Dacorum | EAST OF ENGLAND | Tier 2 – High alert | £419,765 |
Cotswold | SOUTH WEST | Tier 2 – High alert | £422,842 |
Woking | SOUTH EAST | Tier 2 – High alert | £423,741 |
Reigate and Banstead | SOUTH EAST | Tier 2 – High alert | £427,637 |
Redbridge | LONDON | Tier 2 – High alert | £432,138 |
Lewisham | LONDON | Tier 2 – High alert | £432,541 |
Brentwood | EAST OF ENGLAND | Tier 2 – High alert | £432,820 |
Oxford | SOUTH EAST | Tier 2 – High alert | £433,036 |
Tower Hamlets | LONDON | Tier 2 – High alert | £437,574 |
Outer London | LONDON | Tier 2 – High alert | £438,671 |
Cambridge | EAST OF ENGLAND | Tier 2 – High alert | £443,362 |
Bromley | LONDON | Tier 2 – High alert | £445,219 |
South Oxfordshire | SOUTH EAST | Tier 2 – High alert | £451,968 |
Surrey | SOUTH EAST | Tier 2 – High alert | £455,748 |
Hertsmere | EAST OF ENGLAND | Tier 2 – High alert | £459,839 |
Harrow | LONDON | Tier 2 – High alert | £460,215 |
Guildford | SOUTH EAST | Tier 2 – High alert | £460,844 |
Waltham Forest | LONDON | Tier 2 – High alert | £461,727 |
Epsom and Ewell | SOUTH EAST | Tier 2 – High alert | £471,383 |
Waverley | SOUTH EAST | Tier 2 – High alert | £478,872 |
Epping Forest | EAST OF ENGLAND | Tier 2 – High alert | £480,337 |
Tandridge | SOUTH EAST | Tier 2 – High alert | £483,447 |
Mole Valley | SOUTH EAST | Tier 2 – High alert | £488,912 |
Windsor and Maidenhead | SOUTH EAST | Tier 2 – High alert | £489,254 |
London | LONDON | Tier 2 – High alert | £496,485 |
Kingston upon Thames | LONDON | Tier 2 – High alert | £502,407 |
Ealing | LONDON | Tier 2 – High alert | £506,143 |
Three Rivers | EAST OF ENGLAND | Tier 2 – High alert | £520,226 |
Southwark | LONDON | Tier 2 – High alert | £520,771 |
Brent | LONDON | Tier 2 – High alert | £522,324 |
St Albans | EAST OF ENGLAND | Tier 2 – High alert | £530,109 |
Merton | LONDON | Tier 2 – High alert | £535,326 |
Barnet | LONDON | Tier 2 – High alert | £535,340 |
Lambeth | LONDON | Tier 2 – High alert | £552,828 |
Haringey | LONDON | Tier 2 – High alert | £579,049 |
Inner London | LONDON | Tier 2 – High alert | £595,668 |
Elmbridge | SOUTH EAST | Tier 2 – High alert | £607,645 |
Wandsworth | LONDON | Tier 2 – High alert | £615,803 |
Hackney | LONDON | Tier 2 – High alert | £622,731 |
Richmond upon Thames | LONDON | Tier 2 – High alert | £689,675 |
Islington | LONDON | Tier 2 – High alert | £709,451 |
Hammersmith and Fulham | LONDON | Tier 2 – High alert | £779,570 |
City of London | LONDON | Tier 2 – High alert | £793,046 |
Camden | LONDON | Tier 2 – High alert | £813,155 |
City of Westminster | LONDON | Tier 2 – High alert | £925,004 |
Kensington and Chelsea | LONDON | Tier 2 – High alert | £1,346,456 |
Burnley | NORTH WEST | Tier 3 – Very High alert | £88,158 |
Hyndburn | NORTH WEST | Tier 3 – Very High alert | £96,488 |
Pendle | NORTH WEST | Tier 3 – Very High alert | £104,651 |
County Durham | NORTH EAST | Tier 3 – Very High alert | £105,708 |
Hartlepool | NORTH EAST | Tier 3 – Very High alert | £109,497 |
Blackpool | NORTH WEST | Tier 3 – Very High alert | £112,663 |
Middlesbrough | NORTH EAST | Tier 3 – Very High alert | £112,712 |
City of Kingston upon Hull | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £113,705 |
Sunderland | NORTH EAST | Tier 3 – Very High alert | £115,482 |
Stoke-on-Trent | WEST MIDLANDS | Tier 3 – Very High alert | £118,006 |
Blackburn with Darwen | NORTH WEST | Tier 3 – Very High alert | £123,249 |
North East Lincolnshire | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £127,062 |
Redcar and Cleveland | NORTH EAST | Tier 3 – Very High alert | £128,254 |
Bolsover | EAST MIDLANDS | Tier 3 – Very High alert | £130,502 |
Darlington | NORTH EAST | Tier 3 – Very High alert | £132,294 |
Barnsley | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £133,177 |
Stockton-on-Tees | NORTH EAST | Tier 3 – Very High alert | £133,410 |
Preston | NORTH WEST | Tier 3 – Very High alert | £134,874 |
South Tyneside | NORTH EAST | Tier 3 – Very High alert | £135,846 |
Gateshead | NORTH EAST | Tier 3 – Very High alert | £136,791 |
Doncaster | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £136,932 |
Rotherham | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £143,162 |
Wigan | NORTH WEST | Tier 3 – Very High alert | £143,559 |
Oldham | NORTH WEST | Tier 3 – Very High alert | £145,784 |
Tyne and Wear | NORTH EAST | Tier 3 – Very High alert | £146,050 |
Mansfield | EAST MIDLANDS | Tier 3 – Very High alert | £147,370 |
Rochdale | NORTH WEST | Tier 3 – Very High alert | £147,853 |
Bolton | NORTH WEST | Tier 3 – Very High alert | £148,247 |
Bradford | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £149,316 |
Rossendale | NORTH WEST | Tier 3 – Very High alert | £152,047 |
Ashfield | EAST MIDLANDS | Tier 3 – Very High alert | £152,172 |
South Yorkshire | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £152,615 |
Lancashire | NORTH WEST | Tier 3 – Very High alert | £153,187 |
Wakefield | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £154,193 |
North Lincolnshire | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £155,136 |
Lincoln | EAST MIDLANDS | Tier 3 – Very High alert | £155,782 |
Sandwell | WEST MIDLANDS | Tier 3 – Very High alert | £156,002 |
Calderdale | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £157,925 |
City of Nottingham | EAST MIDLANDS | Tier 3 – Very High alert | £158,075 |
Wolverhampton | WEST MIDLANDS | Tier 3 – Very High alert | £159,650 |
Kirklees | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £160,071 |
Boston | EAST MIDLANDS | Tier 3 – Very High alert | £161,343 |
Newcastle-under-Lyme | WEST MIDLANDS | Tier 3 – Very High alert | £161,823 |
Tameside | NORTH WEST | Tier 3 – Very High alert | £162,570 |
Bassetlaw | EAST MIDLANDS | Tier 3 – Very High alert | £163,021 |
Wyre | NORTH WEST | Tier 3 – Very High alert | £163,095 |
Northumberland | NORTH EAST | Tier 3 – Very High alert | £165,246 |
Chesterfield | EAST MIDLANDS | Tier 3 – Very High alert | £167,315 |
City of Derby | EAST MIDLANDS | Tier 3 – Very High alert | £168,638 |
North Tyneside | NORTH EAST | Tier 3 – Very High alert | £168,729 |
West Yorkshire | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £169,445 |
Lancaster | NORTH WEST | Tier 3 – Very High alert | £170,463 |
Newcastle upon Tyne | NORTH EAST | Tier 3 – Very High alert | £171,405 |
Salford | NORTH WEST | Tier 3 – Very High alert | £172,350 |
Walsall | WEST MIDLANDS | Tier 3 – Very High alert | £173,673 |
Erewash | EAST MIDLANDS | Tier 3 – Very High alert | £174,998 |
West Lindsey | EAST MIDLANDS | Tier 3 – Very High alert | £175,373 |
Sheffield | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £177,111 |
South Ribble | NORTH WEST | Tier 3 – Very High alert | £178,764 |
East Lindsey | EAST MIDLANDS | Tier 3 – Very High alert | £183,095 |
Greater Manchester | NORTH WEST | Tier 3 – Very High alert | £184,873 |
Cannock Chase | WEST MIDLANDS | Tier 3 – Very High alert | £185,119 |
Amber Valley | EAST MIDLANDS | Tier 3 – Very High alert | £185,313 |
Chorley | NORTH WEST | Tier 3 – Very High alert | £185,653 |
East Riding of Yorkshire | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £186,232 |
Nuneaton and Bedworth | WEST MIDLANDS | Tier 3 – Very High alert | £186,259 |
Derbyshire | EAST MIDLANDS | Tier 3 – Very High alert | £187,326 |
Dudley | WEST MIDLANDS | Tier 3 – Very High alert | £188,057 |
Coventry | WEST MIDLANDS | Tier 3 – Very High alert | £189,461 |
Lincolnshire | EAST MIDLANDS | Tier 3 – Very High alert | £189,737 |
Nottinghamshire | EAST MIDLANDS | Tier 3 – Very High alert | £190,769 |
Staffordshire Moorlands | WEST MIDLANDS | Tier 3 – Very High alert | £190,823 |
Leicester | EAST MIDLANDS | Tier 3 – Very High alert | £191,543 |
West Midlands | WEST MIDLANDS | Tier 3 – Very High alert | £191,574 |
East Staffordshire | WEST MIDLANDS | Tier 3 – Very High alert | £192,102 |
Bury | NORTH WEST | Tier 3 – Very High alert | £193,295 |
South Holland | EAST MIDLANDS | Tier 3 – Very High alert | £193,341 |
Birmingham | WEST MIDLANDS | Tier 3 – Very High alert | £193,774 |
Manchester | NORTH WEST | Tier 3 – Very High alert | £194,249 |
West Lancashire | NORTH WEST | Tier 3 – Very High alert | £194,518 |
Tamworth | WEST MIDLANDS | Tier 3 – Very High alert | £194,771 |
South Derbyshire | EAST MIDLANDS | Tier 3 – Very High alert | £197,228 |
Gedling | EAST MIDLANDS | Tier 3 – Very High alert | £198,324 |
Leeds | YORKSHIRE AND THE HUMBER | Tier 3 – Very High alert | £198,697 |
Newark and Sherwood | EAST MIDLANDS | Tier 3 – Very High alert | £199,995 |
Fylde | NORTH WEST | Tier 3 – Very High alert | £200,402 |
North East Derbyshire | EAST MIDLANDS | Tier 3 – Very High alert | £200,966 |
Broxtowe | EAST MIDLANDS | Tier 3 – Very High alert | £201,601 |
Staffordshire | WEST MIDLANDS | Tier 3 – Very High alert | £202,736 |
North Warwickshire | WEST MIDLANDS | Tier 3 – Very High alert | £207,947 |
High Peak | EAST MIDLANDS | Tier 3 – Very High alert | £208,731 |
North Kesteven | EAST MIDLANDS | Tier 3 – Very High alert | £216,521 |
Stafford | WEST MIDLANDS | Tier 3 – Very High alert | £218,270 |
South Kesteven | EAST MIDLANDS | Tier 3 – Very High alert | £218,502 |
North West Leicestershire | EAST MIDLANDS | Tier 3 – Very High alert | £222,904 |
Ribble Valley | NORTH WEST | Tier 3 – Very High alert | £226,440 |
Oadby and Wigston | EAST MIDLANDS | Tier 3 – Very High alert | £230,426 |
Hinckley and Bosworth | EAST MIDLANDS | Tier 3 – Very High alert | £231,804 |
Charnwood | EAST MIDLANDS | Tier 3 – Very High alert | £233,171 |
Melton | EAST MIDLANDS | Tier 3 – Very High alert | £238,762 |
Blaby | EAST MIDLANDS | Tier 3 – Very High alert | £240,821 |
Rugby | WEST MIDLANDS | Tier 3 – Very High alert | £241,210 |
Leicestershire | EAST MIDLANDS | Tier 3 – Very High alert | £243,220 |
Thanet | SOUTH EAST | Tier 3 – Very High alert | £243,898 |
South Staffordshire | WEST MIDLANDS | Tier 3 – Very High alert | £244,026 |
Stockport | NORTH WEST | Tier 3 – Very High alert | £244,995 |
Medway | SOUTH EAST | Tier 3 – Very High alert | £248,730 |
Dover | SOUTH EAST | Tier 3 – Very High alert | £253,267 |
Swale | SOUTH EAST | Tier 3 – Very High alert | £254,865 |
Lichfield | WEST MIDLANDS | Tier 3 – Very High alert | £255,427 |
Warwickshire | WEST MIDLANDS | Tier 3 – Very High alert | £259,654 |
Folkestone and Hythe | SOUTH EAST | Tier 3 – Very High alert | £265,123 |
North Somerset | SOUTH WEST | Tier 3 – Very High alert | £277,383 |
Derbyshire Dales | EAST MIDLANDS | Tier 3 – Very High alert | £278,119 |
Gravesham | SOUTH EAST | Tier 3 – Very High alert | £284,762 |
South Gloucestershire | SOUTH WEST | Tier 3 – Very High alert | £285,808 |
Solihull | WEST MIDLANDS | Tier 3 – Very High alert | £292,484 |
Slough | SOUTH EAST | Tier 3 – Very High alert | £297,165 |
Maidstone | SOUTH EAST | Tier 3 – Very High alert | £300,109 |
Rushcliffe | EAST MIDLANDS | Tier 3 – Very High alert | £301,400 |
City of Bristol | SOUTH WEST | Tier 3 – Very High alert | £301,451 |
Kent | SOUTH EAST | Tier 3 – Very High alert | £302,937 |
Ashford | SOUTH EAST | Tier 3 – Very High alert | £306,705 |
Trafford | NORTH WEST | Tier 3 – Very High alert | £307,364 |
Canterbury | SOUTH EAST | Tier 3 – Very High alert | £307,444 |
Dartford | SOUTH EAST | Tier 3 – Very High alert | £309,566 |
Harborough | EAST MIDLANDS | Tier 3 – Very High alert | £318,530 |
Warwick | WEST MIDLANDS | Tier 3 – Very High alert | £320,476 |
Stratford-on-Avon | WEST MIDLANDS | Tier 3 – Very High alert | £323,554 |
Tonbridge and Malling | SOUTH EAST | Tier 3 – Very High alert | £384,058 |
Tunbridge Wells | SOUTH EAST | Tier 3 – Very High alert | £391,956 |
Sevenoaks | SOUTH EAST | Tier 3 – Very High alert | £454,036 |
Sources | Gov.uk | Gov.uk |
Comments