New research has shown that despite the London market trailing the rest of the UK where pandemic property price performance is concerned, the capital ranks within the top four most sought after global markets when it comes to the annual rate of property price appreciation.
Analysis conducted on market values across 15 of the world’s most prestigious property market playgrounds looking at house price growth over the last year, as well as how these markets have performed since the start of the pandemic.
The research shows that Miami sits top of the table both in terms of annual and pandemic house price growth.
House prices in the city have climbed by 23.7% in the last year alone, up 56.2% since the final quarter of 2019.
When looking at pandemic market performance, Vancouver has seen the second strongest market performance, with property values up 53.7% since Q4, 2019.
Los Angeles (30.5%), Berlin (25.6%), Dubai and Auckland (20.2%) also rank amongst the best performing global hotspots since the start of the pandemic.
Geneva has seen the lowest rate of property price growth since the final quarter of 2019 at 7.4%, whilst London sits 10th in the table (13.1%).
However, when analysing market performance over the last year, the data suggested that the strength of the London market is starting to build once again.
After Miami, Dubai has seen the second largest level of house price appreciation in the last year, up 10.2% annually, with Madrid ranking third at 6.2%.
At 6.3%, the London market sits fourth in the global league table, marginally behind Madrid and ahead of New York with an annual rate of growth of 5.8%.
At the other end of the table, Auckland (-18.1%), Melbourne (-11.7%) and Sydney (-8.8%) are the only global hotspots to have seen a decline in market values over the last year.
Jason Ferrando, CEO of easyMoney, the peer to peer real estate investment platform responsible for the research, comments:
“London has largely trailed the rest of the nation when it comes to the sheer rate of house price appreciation seen since the start of the pandemic.
However, it’s fair to say it remains the jewel in the crown of the British property empire, both in terms of outright property values, as well as its desirability on the global stage.
While the pandemic certainly had an impact on both domestic and overseas demand for London real estate, we’re now seeing momentum start to build across the market and this is starting to drive house price performance.
So much so that the capital ranks fourth in our global list of property hotspots when it comes to annual house price growth and we only expect this performance to strengthen as the year goes on.”
Global Hotspot | Type | Currency | Price | 1 year change (2021 vs 2022) % | 3 year change (2019 vs 2022) % | Sources | |||||
Q4 2019 | Q4 2020 | Q4 2021 | Q4 2022 | ||||||||
Dec-19 | Dec-20 | Dec-21 | Dec-22 (or latest) | ||||||||
Auckland | price | NZD $ | $886,000 | $1,040,000 | $1,300,000 | $1,065,000 | -18.1% | 20.2% | Reinz | Stats NZ | |
Berlin | sq m | Euro | €4,720 | €5,050 | €5,896 | €5,929 | 0.6% | 25.6% | Guthmann | Invest-AB | |
Dubai | sq ft | AED | AED 895 | AED 833 | AED 976 | AED 1,076 | 10.2% | 20.2% | Property Monitor | ||
Geneva | sq m | CHF | 13,800 CHF | 14,595 CHF | 14,633 CHF | 14,821 CHF | 1.3% | 7.4% | Immo Mapper | ||
Lisbon | sq m | Euro | €3,276 | €3,346 | €3,725 | €3,822 | 2.6% | 16.7% | INE | Idealista | |
London | price | GBP | £479,153 | £494,193 | £510,128 | £541,720 | 6.2% | 13.1% | Gov.uk | ||
Los Angeles | price | USD | $728,316 | $801,144 | $928,517 | $950,715 | 2.4% | 30.5% | Zillow | ||
Madrid | sq m | Euro | €2,805 | €2,852 | €2,938 | €3,122 | 6.3% | 11.3% | INE | Idealista | Global Property Guide |
Melbourne | price | AUD $ | $675,278 | $693,181 | $837,854 | $740,199 | -11.7% | 9.6% | ABS.gov.au | ||
Miami | price | USD | $360,489 | $378,710 | $454,954 | $562,992 | 23.7% | 56.2% | Zillow | ||
Monaco | sq m | Euro | €48,151 | €47,619 | €51,912 | €54,282 | 4.6% | 12.7% | Monaco Statistics | ||
New York | price | USD | $684,891 | $700,101 | $739,686 | $782,365 | 5.8% | 14.2% | Zillow | ||
Paris | price | Euro | €312,900 | €335,600 | €355,300 | €360,630 | 1.5% | 15.3% | Notaires | Insee | |
Sydney | price | AUD $ | $851,446 | $868,602 | $1,036,668 | $945,516 | -8.8% | 11.0% | ABS.gov.au | ||
Vancouver | price | CAD | $450,800 | $499,900 | $670,000 | $692,700 | 3.4% | 53.7% | CREA | Zolo |
Comments