New research has revealed that throughout the first five months of this year, 147,223 homes have sold across England and Wales for an estimated £52.5bn in total.
This marks both a -54% drop in transactions and a -57% reduction in the total market value of homes sold when compared to the five months prior.
Barrows and Forrester analysed sold price data from the Land Registry looking at the level of property transactions to have completed between January and May of this year (latest available), the total estimated market value of these transactions, and how this level of market activity compares to the five months prior (August to December 2022).
The research shows that 147,223 property sales have completed across the market in England and Wales since the start of the year, -54% fewer than the same time period prior, with the average sold price of these properties also dropping by -7%.
As a result, the estimated total market value of homes sold so far in 2023 sits at £52.4bn, -57% below the total market value of homes sold during the previous five months.
It’s a similar story across the nation, with both transactions and total market values of homes sold falling by more than 50% across every area of England and Wales.
The London market has seen the greatest decline in transaction volumes, with just 15,638 homes sold so far this year, a drop of -57%. The East of England (-56%) and South East (-56%) have also seen some of the largest reductions in transaction levels.
In terms of total market value of homes sold, it’s the East of England that has seen the largest decline at -59%, with the South East (-58%) and London (-58%) again placing within the top three.
Despite seeing one of the largest levels of decline in market activity, the South East still ranks top in terms of total homes sold so far this year, with 24,210 transactions completing since the start of January.
The North West (19,275) and South West (16,246) also rank within the top three in this respect.
The South East is also home to the most valuable property market, with an estimated £11.2bn worth of property sold so far this year.
Similarly, just over £11bn worth of homes have sold across London, with the East of England completing the top three (£6.3bn).
The North East sits bottom of the table, although the region has still seen some £1.3bn worth of property sold since the start of the year.
Managing Director of Barrows and Forrester, James Forrester, commented:
“While the property sector is incredibly fragmented in nature, we’ve seen a worryingly consistent performance across the board when it comes to the reduction in market activity so far this year.
Not only has there been a drop in the average price a home is selling for across every region, but we’ve also seen transaction levels more than half compared to the back end of last year.
As a result, the total market value of homes sold has taken a significant hit and this demonstrates the reversal in fortunes that sellers now face, with fewer buyers fighting it out for available stock and doing so at a lower price point than previously.”
MEDIAN SOLD PRICE – Table shows the median sold price and change | |||
Location | August 2022 to December 2022 | January 2023 to May 2023 | Change (%) |
YORKSHIRE AND THE HUMBER | £200,000 | £185,000 | -8% |
NORTH WEST | £205,000 | £190,000 | -7% |
WEST MIDLANDS | £243,000 | £227,000 | -7% |
EAST OF ENGLAND | £350,000 | £328,000 | -6% |
SOUTH WEST | £320,000 | £300,000 | -6% |
EAST MIDLANDS | £244,500 | £230,000 | -6% |
NORTH EAST | £155,000 | £147,000 | -5% |
SOUTH EAST | £392,000 | £375,000 | -4% |
WALES | £200,000 | £192,500 | -4% |
LONDON | £543,225 | £525,000 | -3% |
ENGLAND | £300,000 | £280,000 | -7% |
ENGLAND AND WALES | £295,000 | £275,000 | -7% |
TOTAL TRANSACTIONS – Table shows the total number of homes sold and change | |||
Location | August 2022 to December 2022 | January 2023 to May 2023 | Change (%) |
LONDON | 35,966 | 15,638 | -57% |
EAST OF ENGLAND | 36,604 | 15,935 | -56% |
SOUTH EAST | 55,431 | 24,210 | -56% |
EAST MIDLANDS | 26,839 | 12,195 | -55% |
SOUTH WEST | 35,272 | 16,246 | -54% |
WALES | 17,225 | 7,973 | -54% |
NORTH WEST | 40,432 | 19,275 | -52% |
YORKSHIRE AND THE HUMBER | 30,090 | 14,535 | -52% |
WEST MIDLANDS | 28,687 | 13,896 | -52% |
NORTH EAST | 15,072 | 7,320 | -51% |
ENGLAND | 304,393 | 139,250 | -54% |
ENGLAND AND WALES | 321,618 | 147,223 | -54% |
TOTAL VALUE OF HOMES SOLD – Table shows the total value of homes sold and change | |||
Location | August 2022 to December 2022 | January 2023 to May 2023 | Change (%) |
EAST OF ENGLAND | £15,087,331,596 | £6,260,972,682 | -59% |
SOUTH EAST | £26,740,768,443 | £11,167,995,095 | -58% |
LONDON | £26,310,240,611 | £11,013,234,936 | -58% |
EAST MIDLANDS | £7,483,302,316 | £3,207,550,608 | -57% |
SOUTH WEST | £13,488,176,143 | £5,938,671,964 | -56% |
WALES | £4,182,360,954 | £1,854,887,374 | -56% |
YORKSHIRE AND THE HUMBER | £7,297,733,210 | £3,293,710,069 | -55% |
NORTH WEST | £10,073,346,687 | £4,586,390,430 | -54% |
NORTH EAST | £2,894,243,959 | £1,332,819,527 | -54% |
WEST MIDLANDS | £8,269,520,927 | £3,832,027,759 | -54% |
ENGLAND | £117,644,663,892 | £50,633,373,070 | -57% |
ENGLAND AND WALES | £121,827,024,846 | £52,488,260,444 | -57% |
Data sourced from the Land Registry Price Paid data set of primary residential transactions to have completed, excluding those listed by property type as other.
Data range – Five months between January 2023 to May 2023 (latest available) versus the five months prior (August 2022 to December 2022)
Comments