New research has shown that the level of new housing stock entering the property market for sale has almost halved when compared to the closing stages of 2022, although in some major cities, this reduction is as high as 84%.
Data was analysed on the level of new for sale stock being listed online across Britain since the start of the year and how this compared to November of last year.
The research shows that some 42,481 properties have come to market so far in 2023. A considerable reduction of -46% when compared to the closing stages of 2022.
However, in some areas of Britain, the declining level of new property stock is far more pronounced. Nowhere more so than in Scotland, where it has fallen by -70%, with the city of Edinburgh seeing an -84% decline.
In the North West, the property pipeline has seen a -57% reduction, climbing to -64% in Liverpool specifically.
London has also seen new stock reaching the market drop by -57%, followed by the North East and Yorkshire and the Humber (-54%).
The East of England is home to the smallest reduction, albeit the level of new homes reaching the market for sale has still dropped by -32% when compared to the end of 2022.
At city level, it’s Bradford (-63%) and Glasgow (-61%) that have seen some of the largest reductions in new for sale stock, with Newcastle seeing the smallest reduction at -20%.
James Forrester, Managing Director of Barrows and Forrester, the estate and lettings agent responsible for the research, commented:
“As interest rates have continued to climb, the increasing cost of borrowing has dampened the enthusiasm of the nation’s homebuyers and they can no longer afford to match the high asking prices seen during the pandemic market boom.
However, while the back end of 2022 brought a heightened level of market turbulence, we’re now seeing a far more settled picture and this is expected to continue as the year progresses.
As a result, many sellers who may have otherwise entered the fray in the new year are opting to sit tight for the time being and this has caused the level of new stock reaching the market to plummet.”
Table shows the number of new homes listed within the last 14 days and how this has changed vs November of last year | ||||
Location | November 2022 | January 2023 | Change n | Change % |
Scotland | 3,933 | 1,175 | -2758 | -70% |
North West | 8,639 | 3,705 | -4934 | -57% |
London | 12,399 | 5,376 | -7023 | -57% |
North East | 2,544 | 1,169 | -1375 | -54% |
Yorkshire and the Humber | 4,732 | 2,197 | -2535 | -54% |
South West | 7,951 | 4,506 | -3445 | -43% |
West Midlands region | 6,726 | 3,868 | -2858 | -42% |
South East | 13,433 | 8,248 | -5185 | -39% |
East Midlands | 6,732 | 4,270 | -2462 | -37% |
Wales | 3,322 | 2,225 | -1097 | -33% |
East of England | 8,986 | 6,086 | -2900 | -32% |
England | 77,554 | 42,481 | -35073 | -45% |
Great Britain | 85,202 | 46,092 | -39110 | -46% |
Table shows the number of new homes listed within the last 14 days and how this has changed vs November of last year | ||||
Location | November 2022 | January 2023 | Change n | Change % |
Edinburgh | 405 | 66 | -618 | -84% |
Liverpool | 973 | 355 | -212 | -64% |
Bradford | 337 | 125 | -500 | -63% |
Glasgow | 823 | 323 | -7023 | -61% |
London | 12,399 | 5,376 | -570 | -57% |
Manchester | 1,018 | 448 | -271 | -56% |
Sheffield | 512 | 241 | -148 | -53% |
Portsmouth | 293 | 145 | -376 | -51% |
Leeds | 828 | 452 | -307 | -45% |
Nottingham | 807 | 500 | -339 | -38% |
Birmingham | 910 | 571 | -272 | -37% |
Bristol | 803 | 531 | -159 | -34% |
Leicester | 512 | 353 | -159 | -31% |
Newcastle | 332 | 267 | -65 | -20% |
Comments