The latest analysis of the British retail sector suggests that the nation’s high-streets could be in for another welcome boost this January where retail sales are concerned, as savvy shoppers flock to the sales to help ease the impact of the cost of living crisis.
The figures show that last year, January retail sales totalled £30.168bn across Britain, up by a huge 12.5% year on year versus January 2021 when the nation was in the grips of the pandemic.
This annual growth was largely driven by non-food stores (+41.6%) such as clothing, footwear and household goods, while a return to physical outlets following lockdown restrictions also saw the level of retail spend across online stores drop by -1.3% year on year.
Although the retail sector failed to return to the pre-pandemic levels seen in January 2020, when total spend hit £34.290bn, the £30.168bn spent in January of last year was by far the second highest total seen in over a decade.
The good news is that this total spend is also forecast to climb again this year, with ID Crypt estimating that consumers will spend some £30.836bn within the retail sector this January.
While this will still sit some way below the 2020 peak, it will mark a further 2.2% increase on the positive growth seen last year.
Lauren Wilson-Smith, CEO and Founder of ID Crypt Global, the digital identity specialists responsible for conducting the analysis, commented:
“High streets up and down the nation have been struggling to remain relevant in a world where online retail has become the go to and this has caused retail sales to stutter in recent years.
However, the January sales present the perfect opportunity to entice consumers away from their keyboards and into bricks and mortar stores in search of a bargain.
While the pandemic proved problematic for obvious reasons where physical shopping was concerned, we saw a resurgence in retail spend levels in January of last year and we expect 2023 to continue this positive trend.
This increased spend is likely to be driven by those in search of a bargain when it comes to day to day use items, such as clothing or household goods, as the cost of living crisis continues to spread them very thin financially.”
VALUE NON-SEASONALLY ADJUSTED – Total Retail Sales in £ – Great Britain | |
Forecast topline for January 2023 | |
Time period | All Retailing excluding automotive fuel |
2011JAN | £20,853,906,000 |
2012JAN | £21,295,833,000 |
2013JAN | £21,622,005,000 |
2014JAN | £28,400,526,000 |
2015JAN | £23,446,045,000 |
2016JAN | £24,014,575,000 |
2017JAN | £24,445,276,000 |
2018JAN | £25,464,552,000 |
2019JAN | £26,443,332,000 |
2020JAN | £34,289,930,000 |
2021JAN | £26,812,454,000 |
2022JAN | £30,167,779,000 |
2023JAN est | £30,836,310,267 |
Est change forecast £ (2022-23) | £668,531,267 |
Est change forecast % (2022-23) | 2.2% |
*2023 January estimated based on forecast from ID Crypt |
VALUE NON-SEASONALLY ADJUSTED – Total Retail Sales in £ – Great Britain | ||||||||
Time period | All Retailing excluding automotive fuel | Predominantly food stores | Non-store retailing – Pred Online | Total non-food stores | Non-specialised stores | Textile, clothing and footwear stores | Household goods stores | Other stores |
2011JAN | £20,853,906,000 | £9,837,579,000 | £1,234,659,000 | £9,781,668,000 | £1,815,041,000 | £2,718,542,000 | £2,371,088,000 | £2,876,997,000 |
2012JAN | £21,295,833,000 | £10,178,879,000 | £1,346,481,000 | £9,770,473,000 | £1,807,181,000 | £2,788,258,000 | £2,313,850,000 | £2,861,184,000 |
2013JAN | £21,622,005,000 | £10,447,050,000 | £1,524,146,000 | £9,650,809,000 | £1,921,461,000 | £2,814,661,000 | £2,217,824,000 | £2,696,863,000 |
2014JAN | £28,400,526,000 | £13,504,985,000 | £2,049,024,000 | £12,846,517,000 | £2,570,099,000 | £3,573,493,000 | £2,938,427,000 | £3,764,498,000 |
2015JAN | £23,446,045,000 | £10,871,136,000 | £1,970,591,000 | £10,604,318,000 | £2,149,301,000 | £2,964,842,000 | £2,420,409,000 | £3,069,766,000 |
2016JAN | £24,014,575,000 | £10,939,594,000 | £2,135,708,000 | £10,939,273,000 | £2,322,511,000 | £2,944,328,000 | £2,545,320,000 | £3,127,114,000 |
2017JAN | £24,445,276,000 | £10,938,532,000 | £2,529,109,000 | £10,977,635,000 | £2,294,986,000 | £3,003,787,000 | £2,461,216,000 | £3,217,646,000 |
2018JAN | £25,464,552,000 | £11,195,220,000 | £2,769,148,000 | £11,500,184,000 | £2,413,128,000 | £3,097,351,000 | £2,558,024,000 | £3,431,681,000 |
2019JAN | £26,443,332,000 | £11,668,532,000 | £3,147,630,000 | £11,627,170,000 | £2,402,247,000 | £3,204,145,000 | £2,539,838,000 | £3,480,940,000 |
2020JAN | £34,289,930,000 | £15,082,020,000 | £4,464,431,000 | £14,743,479,000 | £2,946,256,000 | £4,094,819,000 | £3,138,941,000 | £4,563,463,000 |
2021JAN | £26,812,454,000 | £12,772,962,000 | £5,347,692,000 | £8,691,800,000 | £1,959,193,000 | £1,699,961,000 | £2,249,913,000 | £2,782,733,000 |
2022JAN | £30,167,779,000 | £12,585,414,000 | £5,275,563,000 | £12,306,802,000 | £2,249,810,000 | £2,972,160,000 | £2,827,972,000 | £4,256,860,000 |
1 year change £ | £3,355,325,000 | -£187,548,000 | -£72,129,000 | £3,615,002,000 | £290,617,000 | £1,272,199,000 | £578,059,000 | £1,474,127,000 |
1 year change % | 12.5% | -1.5% | -1.3% | 41.6% | 14.8% | 74.8% | 25.7% | 53.0% |
Data sourced from the Office for National Statistics – Retail sales pounds data
Comments