New research has revealed that it’s foreign homebuyers from the United States who have benefited from a weakening pound to the greatest extent, with the average home now costing them -14.8% less across the UK and -16.5% in London.
Alliance Fund analysed the average cost of a property across both the UK and London and how this cost has changed since the start of the year.
They then looked at what this cost translated to in the currency of 10 of the most prominent foreign home buying nations and how they have benefited from a weakening pound when it comes to property affordability within the UK market.
The research shows that it’s buyers from the United States who have seen the biggest boost to their property purchasing potential within the UK market.
Back in January of this year, the average UK house price of £272,833 equated to $369,825 US dollars at a rate of 1.36 USD to the pound.
Fast forward to today and the average UK house price has climbed by 7.1% to £292,118. However, with a weak pound now commanding just 1.08 dollars, the average UK home is now worth $314,932.
This means that US buyers in today’s market are securing themselves a -14.8% discount on the average price of a UK home.
Across London, house prices have climbed by 4.9% so far this year, but despite this, U.S buyers are now paying -16.5% less than they were at the start of the year.
Homebuyers from the UAE are also considerably better off when purchasing a UK property, with the average UK home now -14.5% more affordable due to the weaker pound, while in London this discount sits at -16.2%.
Hong Kong homebuyers are now paying -13.9% less for the average UK home in their native currency and -15.6% less in London versus the start of the year, with buyers from Singapore also seeing a considerable boost to property affordability as a result of the weaker pound at -9.5% and -11.3% respectively.
As a result of the declining value of the pound, buyers from Canada, India, Australia and China are also benefiting from a boost to property affordability in the UK market.
It’s a mixed bag for those from the Euro area looking to the UK for a property purchase.
The high rate of house price growth across the UK as a whole means that they are now paying 0.2% more for the average UK home versus the start of the year.
However, with London house prices not performing to the same extent, those purchasing from the Euro zone can still do so at a discount of -1.8% as a result of the plummeting pound.
But it’s bad news all around for buyers from Japan, not only will a stronger pound on the Yen see them pay 7.3% more for the average UK home versus the start of the year, in London they’ll still pay an additional 5.2%.
CEO of Alliance Fund, the end to end real estate fund, Iain Crawford, commented:
“The current forecast for the UK property market may be starting to worry the nation’s homeowners, but one person’s loss is another person’s gain, particularly when it comes to the fluctuating value of bricks and mortar.
However, while opportunistic domestic investors are still waiting in the wings as house prices climb ever higher, a weakening pound has presented a great opportunity for many foreign buyers, who are now considerably better off when buying compared to the start of the year.
With the government’s latest economic interventions doing little to reverse the declining strength of sterling, buyers from the US, UAE and Hong Kong, in particular, are set to keep on saving when it comes to a UK property purchase.
This should help further bolster a rejuvenated level of foreign demand following pandemic restrictions.
However, this activity is likely to be concentrated within specific areas, such as prime central London, and so it will do little to help negate the uncertainty that is currently hanging over the wider UK market.”
Table shows the average UK house price and what this equates to in each currency based on the exchange rate at the start of the year and currently | |||||||||
Overseas buyer nation | Currency | UK ave hp – Jan 2022 | Currency exchange rate vs GBP – Jan 2022 | Est home currency equivalent house price – Jan 2022 | UK ave hp – latest July 2022 | Currency exchange rate vs GBP – latest | Est home currency equivalent house price – latest | Change – UK avehp | Change – currency house price |
United States | US dollar – USD | £272,833 | 1.3555 | $369,825 | £292,118 | 1.0781 | $314,932 | 7.1% | -14.8% |
United Arab Emirates | Dirham – AED | £272,833 | 4.9758 | 1,357,563 د.إ. | £292,118 | 3.9733 | 1,160,673 د.إ. | 7.1% | -14.5% |
Hong Kong | Hong Kong dollar – HKD | £272,833 | 10.5615 | $2,881,527 | £292,118 | 8.491 | $2,480,374 | 7.1% | -13.9% |
Singapore | Singapore dollar – SGD | £272,833 | 1.8309 | $499,530 | £292,118 | 1.5483 | $452,286 | 7.1% | -9.5% |
Canada | Canadian dollar – CAD | £272,833 | 1.7117 | $467,009 | £292,118 | 1.4779 | $431,721 | 7.1% | -7.6% |
India | Rupee – INR | £272,833 | 100.9359 | ₹ 27,538,660 | £292,118 | 87.8966 | ₹ 25,676,181 | 7.1% | -6.8% |
Australia | Australian dollar – AUD | £272,833 | 1.8898 | $515,600 | £292,118 | 1.6649 | $486,347 | 7.1% | -5.7% |
China | Yuan / Renminbi – CNY | £272,833 | 8.6218 | ¥2,352,313 | £292,118 | 7.7515 | ¥2,264,353 | 7.1% | -3.7% |
Euro area | Euro – EUR | £272,833 | 1.1973 | € 326,663 | £292,118 | 1.1203 | € 327,260 | 7.1% | 0.2% |
Japan | Yen – JPY | £272,833 | 155.6709 | ¥42,472,183 | £292,118 | 156.0799 | ¥45,593,752 | 7.1% | 7.3% |
Table shows the average London house price and what this equates to in each currency based on the exchange rate at the start of the year and currently | |||||||||
Overseas buyer nation | Currency | London ave hp – Jan 2022 | Currency exchange rate vs GBP – Jan 2022 | Est home currency equivalent house price – Jan 2022 | London ave hp – latest July 2022 | Currency exchange rate vs GBP – latest | Est home currency equivalent house price – latest | Change – UK avehp | Change – currency house price |
United States | US dollar – USD | £517,975 | 1.3555 | $702,115 | £543,517 | 1.0781 | $585,966 | 4.9% | -16.5% |
United Arab Emirates | Dirham – AED | £517,975 | 4.9758 | 2,577,340 د.إ. | £543,517 | 3.9733 | 2,159,556 د.إ. | 4.9% | -16.2% |
Hong Kong | Hong Kong dollar – HKD | £517,975 | 10.5615 | $5,470,593 | £543,517 | 8.491 | $4,615,003 | 4.9% | -15.6% |
Singapore | Singapore dollar – SGD | £517,975 | 1.8309 | $948,360 | £543,517 | 1.5483 | $841,527 | 4.9% | -11.3% |
Canada | Canadian dollar – CAD | £517,975 | 1.7117 | $886,618 | £543,517 | 1.4779 | $803,264 | 4.9% | -9.4% |
India | Rupee – INR | £517,975 | 100.9359 | ₹ 52,282,273 | £543,517 | 87.8966 | ₹ 47,773,296 | 4.9% | -8.6% |
Australia | Australian dollar – AUD | £517,975 | 1.8898 | $978,869 | £543,517 | 1.6649 | $904,901 | 4.9% | -7.6% |
China | Yuan / Renminbi – CNY | £517,975 | 8.6218 | ¥4,465,877 | £543,517 | 7.7515 | ¥4,213,072 | 4.9% | -5.7% |
Euro area | Euro – EUR | £517,975 | 1.1973 | € 620,171 | £543,517 | 1.1203 | € 608,902 | 4.9% | -1.8% |
Japan | Yen – JPY | £517,975 | 155.6709 | ¥80,633,634 | £543,517 | 156.0799 | ¥84,832,079 | 4.9% | 5.2% |
Average house price data for UK and London sourced from the Gov – UK House Price Index (July 2022 – latest available)
Historic and current exchange rates sourced from Exhangerates.org – latest exchange rate sourced 27/09/2022
Comments