0

The latest research by London’s largest lettings and sales estate agent brand*, Foxtons, has revealed just how much value London homeowners can add to their property by following the trend of ‘digging down’ and adding a basement, a trend that is already popular across the prime London market.

With offices across the capital, Foxtons has an unrivalled knowledge of just what London homebuyers are looking for and what features add the most value to a home, ensuring the capital’s sellers achieve the very best price when marketing their home.

Basements boost average London property value by 54%

LIS Show – MPU

The research shows that with the average London house coming in at an estimated 111.97 square metres in size, the addition of a basement can add a further potential 56 square metres of living space.

With the average London home currently commanding £8,210 per square metre, adding a basement living space could boost the value of your home to the tune of £459,653 in the current market.

Of course, there’s the cost of construction to consider, which averages at £3,000 per square metre when creating a new basement from scratch, although there are other costs to consider such as architect and planning fees.

This means the average cost of a basement renovation comes in at £167,955. While it’s certainly not a cheap project to undertake, it does means that you could boost the value of your London home by £291,699 once the cost of construction has been accounted for – that’s a 54% increase in value on the current average London house price of £537,424.

Prime market basements bring the biggest benefit

Naturally, ‘digging down’ adds the most value within the prime London market and so it’s hardly surprising that so many high-end homeowners have opted to add a basement to their prime London property.

The research by Foxtons shows that in Kensington and Chelsea, the addition of a basement can add almost £1.2m to the value of the average home once the cost of construction has been accounted for, equating to a 96% increase on the average value of a property in the borough.

In Camden, the actual added value of a basement can boost the average value of a home by £683,075, an increase of 84%. In Islington, it would increase the value of a home by 81%, with Westminster (+78%), City of London (+76%), Hammersmith and Fulham (+75%) and Wandsworth (+69%) also seeing some of the largest uplifts.

Serious value added in even more affordable boroughs

Even in London’s most affordable borough, Barking and Dagenham, a basement living space would add over £121,000 to the average value of a home – a 35% increase in price.

In Sutton, Bexley and Croydon the addition of a basement would boost the current average value of a home by as much as 40%.

Foxtons CEO, Guy Gittins, comments:

“If there’s one thing that’s sure to add value to a London home it’s the addition of more living space.

For most, this means adding an extension or a loft conversion, but for those really looking to maximise their property’s potential, ‘digging down’ allows them to seriously increase both the size and value of their home.

Of course, it’s a complicated process and one that requires a lot of planning and a sizable budget to achieve. It may also make you a tad unpopular with your neighbours due to the lengthy and extensive construction process required.

However, for those who can execute such a mammoth renovation project, it can be well worth it. Not only will your home command a much higher price when you do come to sell, but it will hold far higher appeal in the eyes of prospective buyers when compared to the competition.”

Location Est ave property size sq m Average price – Sep 2023 Est ave price per sq m Ave house size sq m Est potential basement size sq m (approx one floor) Est potential basement value £ Est basement construction cost per m sq Est potential basement size sq m Est total basement construction cost £ Est ‘actual’ added value £ Average price – Sep 2023 Resulting Est House Price Est potential Price Boost
Kensington and Chelsea 76.4 £1,203,055 £15,743 181.0 90.5 £1,424,738 £3,000 90.5 £271,500 £1,153,238 £1,203,055 £2,356,293 96%
Camden 70.3 £810,578 £11,538 160.0 80.0 £923,075 £3,000 80.0 £240,000 £683,075 £810,578 £1,493,653 84%
Islington 62.7 £718,622 £11,463 137.0 68.5 £785,203 £3,000 68.5 £205,500 £579,703 £718,622 £1,298,325 81%
Westminster 65.7 £967,277 £14,732 129.0 64.5 £950,197 £3,000 64.5 £193,500 £756,697 £967,277 £1,723,974 78%
City of London 67.5 £807,475 £11,964 137.0 68.5 £819,543 £3,000 68.5 £205,500 £614,043 £807,475 £1,421,518 76%
Hammersmith and Fulham 63.4 £797,211 £12,572 125.0 62.5 £785,734 £3,000 62.5 £187,500 £598,234 £797,211 £1,395,445 75%
Wandsworth 61.1 £637,929 £10,439 119.0 59.5 £621,140 £3,000 59.5 £178,500 £442,640 £637,929 £1,080,569 69%
Haringey 60.8 £623,771 £10,264 112.0 56.0 £574,809 £3,000 56.0 £168,000 £406,809 £623,771 £1,030,580 65%
Hackney 65.2 £613,851 £9,421 124.0 62.0 £584,085 £3,000 62.0 £186,000 £398,085 £613,851 £1,011,936 65%
Southwark 62.0 £549,329 £8,854 116.0 58.0 £513,558 £3,000 58.0 £174,000 £339,558 £549,329 £888,887 62%
Richmond upon Thames 69.2 £756,317 £10,936 112.0 56.0 £612,424 £3,000 56.0 £168,000 £444,424 £756,317 £1,200,741 59%
Tower Hamlets 60.8 £509,454 £8,377 108.0 54.0 £452,337 £3,000 54.0 £162,000 £290,337 £509,454 £799,791 57%
Lambeth 70.1 £579,990 £8,278 120.0 60.0 £496,680 £3,000 60.0 £180,000 £316,680 £579,990 £896,670 55%
Barnet 70.1 £584,740 £8,338 115.0 57.5 £479,436 £3,000 57.5 £172,500 £306,936 £584,740 £891,676 52%
Ealing 63.6 £554,377 £8,712 101.0 50.5 £439,943 £3,000 50.5 £151,500 £288,443 £554,377 £842,820 52%
Merton 64.2 £587,927 £9,160 99.0 49.5 £453,436 £3,000 49.5 £148,500 £304,936 £587,927 £892,863 52%
Brent 68.7 £565,929 £8,233 110.0 55.0 £452,818 £3,000 55.0 £165,000 £287,818 £565,929 £853,747 51%
Waltham Forest 62.6 £510,471 £8,152 98.0 49.0 £399,456 £3,000 49.0 £147,000 £252,456 £510,471 £762,927 49%
Kingston upon Thames 67.0 £542,014 £8,091 104.0 52.0 £420,755 £3,000 52.0 £156,000 £264,755 £542,014 £806,769 49%
Lewisham 63.5 £483,377 £7,617 102.0 51.0 £388,451 £3,000 51.0 £153,000 £235,451 £483,377 £718,828 49%
Newham 58.4 £415,168 £7,109 97.0 48.5 £344,763 £3,000 48.5 £145,500 £199,263 £415,168 £614,431 48%
Redbridge 67.0 £504,869 £7,540 105.0 52.5 £395,854 £3,000 52.5 £157,500 £238,354 £504,869 £743,223 47%
Hounslow 63.5 £475,965 £7,493 98.0 49.0 £367,145 £3,000 49.0 £147,000 £220,145 £475,965 £696,110 46%
Bromley 69.3 £502,753 £7,258 108.0 54.0 £391,928 £3,000 54.0 £162,000 £229,928 £502,753 £732,681 46%
Greenwich 63.7 £445,801 £6,995 99.0 49.5 £346,238 £3,000 49.5 £148,500 £197,738 £445,801 £643,539 44%
Harrow 70.1 £520,995 £7,433 103.0 51.5 £382,790 £3,000 51.5 £154,500 £228,290 £520,995 £749,285 44%
Hillingdon 64.2 £455,107 £7,091 97.0 48.5 £343,896 £3,000 48.5 £145,500 £198,396 £455,107 £653,503 44%
Enfield 66.6 £454,410 £6,825 99.0 49.5 £337,860 £3,000 49.5 £148,500 £189,360 £454,410 £643,770 42%
Havering 65.0 £428,316 £6,592 97.0 48.5 £319,728 £3,000 48.5 £145,500 £174,228 £428,316 £602,544 41%
Croydon 67.7 £430,541 £6,357 103.0 51.5 £327,390 £3,000 51.5 £154,500 £172,890 £430,541 £603,431 40%
Sutton 67.0 £437,958 £6,539 99.0 49.5 £323,672 £3,000 49.5 £148,500 £175,172 £437,958 £613,130 40%
Bexley 64.2 £396,292 £6,176 97.0 48.5 £299,556 £3,000 48.5 £145,500 £154,056 £396,292 £550,348 39%
Barking and Dagenham 58.7 £345,614 £5,887 84.0 42.0 £247,245 £3,000 42.0 £126,000 £121,245 £345,614 £466,859 35%
London 65.5 £537,424 £8,210 111.97 56.0 £459,653 £3,000 56.0 £167,955 £291,699 £537,424 £829,123 54%
SUBSCRIBE
Subscribe to our weekly newsletter
Stay informed with our leading property sector news, delivered free to your inbox. 
Subscribe
Your information will be used to subscribe you to our newsletter and send you relevant email communications. View our Privacy Policy
Property Notify
Property Notify is a leading property sector publisher reporting on breaking news and political changes affecting the UK property industry, in addition to finance, tax and investment coverage we provide a hub to explore, contribute, invest in and celebrate the property industry. - Read more.

    Halifax House Price Index: UK House Prices Rise for The Second Month in A Row

    Previous article

    Understanding the Implications of Intensifying Political Jousting on the UK’s Built Environment

    Next article

    You may also like

    Comments

    Leave a reply

    Your email address will not be published. Required fields are marked *

    More in News